Gorgonzola
| Soft Cheese | 48% | fat in dry | matter | |
|---|---|---|---|---|
| Age Types | 60 | Days ripening | ||
| Packing | 1/12kg | wheel | ||
| 2/ 3kg | quarters | |||
| 4/ 1.5 | eighth | |||
| Shelf Life | 3 | Months at | +4/+6 °C | |
| 6 | Months at | 0 °C | ||
| Ingredients | Nutritional Values | Per 100g | ||
| Sheep-milk | Energy | 330kcal | ||
| Rennet | Proteins | 19g | ||
| Salt | Carbohydrates | 0g | ||
| Blue mold spores | Fat | 26g | ||
| (penicillium glaucum) |